Auditoriums & Conventions
State-of-the-art venues for your events, conferences, and celebrations.
Book your venue online
Book NowInderdhanush Auditorium, Sector 5, Panchkula
| Estate Office | Property | Property Area | Property Rent (Excl. AC/Parking) | Cleaning Charges | Property Security |
|---|---|---|---|---|---|
| Panchkula | Inderdhanush Auditorium Sector 5 | Main Hall | 50000 (Excluding AC and parking) | 0 | 20000 |
| Panchkula | Inderdhanush Auditorium Sector 5 | Conference Hall | 20000 (Excluding AC and parking) | 0 | 20000 |
| Panchkula | Inderdhanush Auditorium Sector 5 | Multi Purpose Hall | 5000 (Excluding AC and parking) | 0 | 20000 |
Faridabad Convention/Auditorium Hall
| Description | Rent | Security |
|---|---|---|
| 4 Hours | 60,000 | 30,000 |
| 4 Hours With Cafeteria | 70,000 | 35,000 |
| Full Day (8 hours) | 1,20,000 | 60,000 |
| Full Day (8 hours) With Cafeteria | 1,30,000 | 65,000 |
* All prices are exclusive of applicable taxes.